Nagpur, Maharashtra
GST No. 27AAHFU8646B1ZZ
Approx. Rs 5,000 / BottleGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shelif Life | 24 Months |
| Treatment | Blood cancer |
Approx. Rs 58,620 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | Zydus Cadila |
| Country of Origin | Made in India |
| Composition | Trastuzumab (440mg) |
| Treatment | Breast cancer / Stomach cancer |
Approx. Rs 300 / VialGet Latest Price
Product BrochureProduct Details:| Form | Injection |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Treatment | Cancer |
| Composition | Erythropoietin Alfa |
| Packaging Size | 1 Ml |
| Brand | Epofit |
| Country of Origin | Made in India |
| Strength | 2000 IU / 4000 IU / 5000 IU / 10000 IU |
Approx. Rs 300 / VialGet Latest Price
Product BrochureProduct Details:| Manufacturer | Cipla |
| Brand | Cytoplatin |
| Packaging Size | 10 Mg / 50 Mg |
| Composition | Cisplatin |
| Prescription/Non prescription | Prescription |
| Strength | 10 Mg / 50 Mg |
| Form | Injection |
Approx. Rs 300 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1Box x 1Pre-Filled Syinge |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Vintor |
| Strength | 2000 IU / 4000 IU / 6000 IU / 10000 IU |
| Composition | Erythropoitin |
| Form | Injection |
Approx. Rs 300 / vialGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 Vial |
| Manufacturer | Fresenius Kabi |
| Brand | Irinotel |
| Packaging Type | Bottles |
| Packaging | Irinotecan |
| Treatment | Anti Cancer |
| Strength | 100 Mg |
Approx. Rs 2,595.25 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Form | Injection |
| Brand | Voraze |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Treatment | Severe fungal infections |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Composition | Voriconazole |
| Manufacturer | Sun Pharma |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Manufacturer | Dr. Reddy Laborteries |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Bortezomib |
| Packaging Size | 1 Vial |
| Brand | Myezom |
| Dose/Strength | 2 Mg / 3.5 Mg |
Approx. Rs 300 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 Vial |
| Manufacturer | Glenmark |
| Composition | Bortezomib |
| Brand | Bortrac |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 2 Mg |
Approx. Rs 15,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 440 mg |
| Form | Injection |
| Packaging Size | 50 ml |
| Manufacturer | Zydus Cadila |
| Composition | Trastuzumab |
| Brand | Vivitra |
| Dose/Strength | 440 Mg |
| Packaging Type | Vial, Box |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 4 mg |
| Form | Injection |
| Packaging Type | Vial |
| Strength | 4 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Blaztere |
| Brand | Blaztere |
| Manufacturer | Dr.Reddy Laborteries |
Approx. Rs 8,163.26 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Lipisol |
| Maufacturer | Alkem Laboratories Ltd |
| Composition | Doxorubicin (Liposomal) (50mg) |
| Treatment | Cancer |
Approx. Rs 43,728.72 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Rituxirel-500 |
| Manufacturer | Reliance Life Sciences |
| Country of Origin | Made in India |
| Composition | Rituximab (500mg) |
| Uses | Non-Hodgkin lymphoma (NHL), Rheumatoid arthritis, Blood cancer (Chronic lymphocytic leukemia) |
Approx. Rs 400 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Manufacturer | Zydus |
| Composition | Mitomycin (10mg) |
| Uses | Pancreatic cancer / Breast cancer / Non-small cell lung cancer / Stomach cancer |
Approx. Rs 3,643.35 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 Vial |
| Manufacturer | Natco Pharmaceutical Ltd |
| Composition | Bendamustin |
| Brand | Bendit |
| Treatment | Cancer |
| Form | Injection |
| Strength | 100 Mg |
Approx. Rs 500 / boxGet Latest Price
Product BrochureProduct Details:| Strength | 750 mcg |
| Form | Injection |
| Packaging Type | Box |
| Composition | Teriparatide |
| Packaging Size | 3 Ml |
| Brand | Bonista Cartridge |
| Manufacturer | Ranbaxy Labortories |
Approx. Rs 300 / VialGet Latest Price
Product BrochureProduct Details:| Form | Injection |
| Pack Type | Vial |
| Brand | Daxotel |
| Prescription/Non prescription | Prescription |
| Composition | Docetaxel |
| Packaging Size | 1 Vial |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Treatment | Cancer |
| Strength | 20 Mg / 80 Mg / 120 Mg |
Approx. Rs 300 / VialGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 1 gm / 1.4 gm / 200 gm |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Composition | Gemcitabine |
| Packaging Size | Vial |
| Brand | Gemita |
| Manufacturer | Fresnius Kabi |
| Treatment | Anti Cancer |
Approx. Rs 300 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 Vial |
| Strength | 80 Mg |
| Brand | Docetere |
| Composition | Docetaxel |
| Prescription/Non prescription | Prescription |
| Manufacturer | Dr. Reddys Laboratories Ltd. |
Approx. Rs 300 / VialGet Latest Price
Product BrochureProduct Details:| Form | Injection |
| Pack Type | Vial |
| Brand | Premgem |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Pemetrexed |
| Manufacturer | Dr. Reddy's Laborteries |
| Treatment | Non-small cell lung cancer. |
| Strength | 100 Mg / 500 Mg |
Approx. Rs 300 / vialGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 Vial |
| Manufacturer | Cipla |
| Brand | Zoldria |
| Composition | Zoledronic |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 4 Mg |
| Country of Origin | Made in India |
Approx. Rs 300 / vialGet Latest Price
Product BrochureProduct Details:| Strength | 50 Mg |
| Form | Injection |
| Pack Type | Vial |
| Brand | Oncodox |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Doxorubicin |
| Packaging Size | 1 Vial |
| Manufacturer | Cipla |
| Treatment | Breast Cancer |
| Dose | 10 Mg / 50 Mg |
Approx. Rs 300 / vialGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 Vial |
| Brand | Zoldonat |
| Composition | Zoledronic |
| Manufacturer | Natco |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 4 Mg |
Approx. Rs 300 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Form | Injection |
| Pack Type | Vial |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Daunorubicin |
| Brand | Daunotec |
| Packaging Size | 1 Vial |
| Treatment | Cancer |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
Approx. Rs 300 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Packaging Size | 1 Vial |
| Prescription/Non prescription | Prescription |
| Composition | Cytarabine |
| Brand | Cytarine |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Treatment | Blood Cancer |
| Strength | 100 Mg / 500 Mg |
Approx. Rs 300 / VialGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 450 mg |
| Form | Injection |
| Packaging Type | Vial |
| Packaging Size | 1 Vial |
| Manufacturer | Fresenius Kabi |
| Strength | 450 Mg |
| Composition | Carboplatin |
| Brand | Kemocarb |
Approx. Rs 300 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 Vial |
| Manufacturer | Emcure Pharmaceuticals Ltd. |
| Composition | Filgrastim |
| Brand | Emcure |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 300 Mcg |
Approx. Rs 2,787.92 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 Vial |
| Brand | Bortenat |
| Composition | Bortezomib |
| Packaging Type | Box |
| Manufacturer | Natco Pharmaceutical Ltd |
| Form | Injection |
| Strength | 2 Mg |
Approx. Rs 300 / VialGet Latest Price
Product BrochureProduct Details:| Form | Injection |
| Packaging Type | Vial |
| Composition | Oxaliplatin |
| Packaging Size | 1 Vial |
| Brand | Dacotin |
| Manufacturer | Dr. Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
| Strength | 50 Mg / 100 Mg |
Approx. Rs 916.80 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 Vial |
| Manufacturer | Natco |
| Composition | Premetrexed |
| Brand | Pemnat |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 500 Mg |
Approx. Rs 300 / VialGet Latest Price
Product BrochureProduct Details:| Pack Type | Vial |
| Brand | Epithra |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Epirubicin |
| Packaging Size | 1 Vial |
| Manufacturer | Onkos |
| Strength | 10 Mg / 50 Mg / 100 Mg |
Approx. Rs 9,990 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Form | Injection |
| Brand | Carfilnat |
| Manufacturer | Natco |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Composition | Carfilzomib |
| Packaging Size | 1 Vial |
Approx. Rs 300 / vialGet Latest Price
Product BrochureProduct Details:| Brand | Corion |
| Manufacturer | Win-Medicare Pvt Ltd |
| Dose | 2000 IU / 5000 IU |
| Packaging Type | Box |
| Packaging Size | 1 Vial |
| Medicine Type | Allopathic |
Explore More Products
© Urban Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited