Nagpur, Maharashtra
GST No. 27ILKPK1375K1ZJ
Approx. Rs 300 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Natco Pharmaceutical Ltd |
Brand | Bendit |
Composition | Bendamustin |
Treatment | Cancer |
Form | Injection |
Strength | 100 Mg |
Approx. Rs 500 / boxGet Latest Price
Product Details:Packaging Type | Box |
Brand | Bonista Cartridge |
Manufacturer | Ranbaxy Labortories |
Composition | Teriparatide |
Packaging Size | 3 Ml |
Form | Injection |
Approx. Rs 300 / VialGet Latest Price
Product Details:Dosage Form | 1 gm / 1.4 gm / 200 gm |
Brand | Gemita |
Manufacturer | Fresnius Kabi |
Prescription/Non prescription | Prescription |
Composition | Gemcitabine |
Packaging Size | Vial |
Form | Injection |
Treatment | Anti Cancer |
Approx. Rs 300 / VialGet Latest Price
Product Details:Packaging Type | Vial |
Brand | Premgem |
Manufacturer | Dr. Reddy's Laborteries |
Strength | 100 Mg / 500 Mg |
Prescription/Non prescription | Prescription |
Composition | Pemetrexed |
Form | Injection |
Treatment | Non-small cell lung cancer. |
Approx. Rs 300 / VialGet Latest Price
Product Details:Manufacturer | Cipla |
Brand | Cytoplatin |
Packaging Size | 10 Mg / 50 Mg |
Composition | Cisplatin |
Prescription/Non prescription | Prescription |
Strength | 10 Mg / 50 Mg |
Form | Injection |
Approx. Rs 300 / vialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Fresenius Kabi |
Brand | Irinotel |
Packaging Type | Bottles |
Packaging | Irinotecan |
Treatment | Anti Cancer |
Strength | 100 Mg |
Approx. Rs 300 / vialGet Latest Price
Product Details:Manufacturer | Sun Pharma |
Composition | Voriconazole |
Brand | Voraze |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 200 Mg |
Approx. Rs 300 / VialGet Latest Price
Product Details:Packaging Type | Vial |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Composition | Daunorubicin |
Brand | Daunotec |
Packaging Size | 1 Vial |
Form | Injection |
Treatment | Cancer |
Country of Origin | Made in India |
Approx. Rs 300 / VialGet Latest Price
Product Details:Brand | Cytarine |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Strength | 100 Mg / 500 Mg |
Prescription/Non prescription | Prescription |
Composition | Cytarabine |
Packaging Size | 1 Vial |
Treatment | Blood Cancer |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Packaging Type | Vial |
Brand | Myezom |
Manufacturer | Dr. Reddy Laborteries |
Strength | 2 Mg / 3.5 Mg |
Prescription/Non prescription | Prescription |
Composition | Bortezomib |
Packaging Size | 1 Vial |
Approx. Rs 300 / vialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | GlaxoSmithKline |
Brand | Vectibix |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100 Mg |
Approx. Rs 300 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Glenmark |
Brand | Bortrac |
Composition | Bortezomib |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 2 Mg |
Approx. Rs 300 / vialGet Latest Price
Product Details:Brand | Corion |
Manufacturer | Win-Medicare Pvt Ltd |
Dose | 2000 IU / 5000 IU |
Packaging Type | Box |
Packaging Size | 1 Vial |
Medicine Type | Allopathic |
Approx. Rs 300 / VialGet Latest Price
Product Details:Packaging Size | 100 Ml |
Manufacturer | Novartis |
Composition | Zoledronic Acid |
Brand | Aclasta |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 5 Mg |
Approx. Rs 300 / VialGet Latest Price
Product Details:Manufacturer | Fresenius Kabi India Pvt Ltd |
Brand | Daxotel |
Packaging Size | 1 Vial |
Composition | Docetaxel |
Prescription/Non prescription | Prescription |
Strength | 20 Mg / 80 Mg / 120 Mg |
Form | Injection |
Treatment | Cancer |
Approx. Rs 300 / VialGet Latest Price
Product Details:Brand | Epofit |
Manufacturer | Intas Pharmaceuticals Ltd |
Strength | 2000 IU / 4000 IU / 5000 IU / 10000 IU |
Composition | Erythropoietin Alfa |
Packaging Size | 1 Ml |
Form | Injection |
Approx. Rs 300 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Dr. Reddys Laboratories Ltd. |
Brand | Docetere |
Composition | Docetaxel |
Prescription/Non prescription | Prescription |
Strength | 80 Mg |
Approx. Rs 300 / VialGet Latest Price
Product Details:Manufacturer | Dr. Reddy's Laboratories Ltd |
Brand | Dacotin |
Packaging Type | Vial |
Packaging Size | 1 Vial |
Composition | Oxaliplatin |
Strength | 50 Mg / 100 Mg |
Form | Injection |
Country of Origin | Made in India |
Approx. Rs 300 / vialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Cipla |
Brand | Zoldria |
Composition | Zoledronic |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Country of Origin | Made in India |
Approx. Rs 300 / vialGet Latest Price
Product Details:Packaging Type | Vial |
Brand | Oncodox |
Manufacturer | Cipla |
Strength | 50 Mg |
Prescription/Non prescription | Prescription |
Composition | Doxorubicin |
Dose | 10 Mg / 50 Mg |
Packaging Size | 1 Vial |
Form | Injection |
Treatment | Breast Cancer |
Approx. Rs 300 / VialGet Latest Price
Product Details:Packaging Size | 1Box x 1Pre-Filled Syinge |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Brand | Vintor |
Strength | 2000 IU / 4000 IU / 6000 IU / 10000 IU |
Composition | Erythropoitin |
Form | Injection |
Approx. Rs 300 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Natco |
Brand | Pemnat |
Composition | Premetrexed |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 500 Mg |
Approx. Rs 300 / vialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Brand | Zoldonat |
Composition | Zoledronic |
Manufacturer | Natco |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Approx. Rs 300 / VialGet Latest Price
Product Details:Packaging Type | Vial |
Brand | Epithra |
Manufacturer | Onkos |
Strength | 10 Mg / 50 Mg / 100 Mg |
Prescription/Non prescription | Prescription |
Composition | Epirubicin |
Packaging Size | 1 Vial |
Approx. Rs 300 / VialGet Latest Price
Product Details:Manufacturer | Natco |
Brand | Carfilnat |
Packaging Type | Vial |
Packaging Size | 1 Vial |
Composition | Carfilzomib |
Prescription/Non prescription | Prescription |
Strength | 60 Mg |
Form | Injection |
Approx. Rs 300 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Fresenius Kabi |
Composition | Carboplatin |
Brand | Kemocarb |
Form | Injection |
Strength | 450 Mg |
Approx. Rs 15,000 / VialGet Latest Price
Product Details:Manufacturer | Zydus Cadila |
Brand | Vivitra |
Composition | Trastuzumab |
Form | Injection |
Dose/Strength | 440 Mg |
Packaging Type | Vial, Box |
Approx. Rs 300 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Emcure Pharmaceuticals Ltd. |
Composition | Filgrastim |
Brand | Emcure |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 300 Mcg |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Packaging Type | Vial |
Brand | Blaztere |
Manufacturer | Dr.Reddy Laborteries |
Strength | 4 Mg |
Prescription/Non prescription | Prescription |
Composition | Blaztere |
Form | Injection |
Product Price :Get Latest Price
Product Details:Packaging Size | 1 Vial |
Brand | Bortenat |
Composition | Bortezomib |
Manufacturer | Natco Pharmaceutical Ltd |
Packaging Type | Box |
Form | Injection |
Strength | 2 Mg |
Explore More Products
© Urban Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited