Nagpur, Maharashtra
GST No. 27ILKPK1375K1ZJ
Approx. Rs 20,200 / boxGet Latest Price
Product Details:Packaging Size | 3 ml |
Manufacturer | Ranbaxy Labortories |
Brand | Bonista Cartridge |
Composition | Teriparatide |
Packaging Type | Box |
Form | Injection |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Packaging Size | 1 Vial |
Brand | Bortenat |
Composition | Bortezomib |
Packaging Type | Box |
Manufacturer | Natco Pharmaceutical Ltd |
Form | Injection |
Strength | 2 Mg |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Dr. Reddy's Laboratories Ltd |
Brand | Dacotin-50 |
Composition | Oxaliplatin |
Packaging Type | Vial |
Form | Injection |
Strength | 50 Mg |
Country of Origin | Made in India |
Approx. Rs 300 / VialGet Latest Price
Product Details:Manufacturer | Cipla |
Brand | Cytoplatin 50 |
Dose | 50 mg |
Composition | Cisplatin |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 50mg/50ml |
Approx. Rs 300 / vialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Cipla |
Composition | Doxorubicin |
Brand | Oncodox-50 |
Packaging Type | Vial |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 50 Mg |
Approx. Rs 300 / vialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Fresenius Kabi |
Brand | Irinotel |
Packaging Type | Bottles |
Packaging | Irinotecan |
Treatment | Anti Cancer |
Strength | 100 Mg |
Approx. Rs 300 / vialGet Latest Price
Product Details:Manufacturer | Sun Pharma |
Composition | Voriconazole |
Brand | Voraze |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 200 Mg |
Approx. Rs 300 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Brand | Daunotec |
Composition | Daunorubicin |
Packaging Type | Vial |
Manufacturer | Cipla |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Approx. Rs 3,300 / PieceGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Dr. Reddy Laborteries |
Brand | Myezom |
Composition | Bortezomib |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Strength | 2 Mg |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Onkos |
Brand | Epithra |
Composition | Epirubicin |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Strength | 10 Mg |
Approx. Rs 300 / vialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | GlaxoSmithKline |
Brand | Vectibix |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100 Mg |
Approx. Rs 300 / vialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Natco |
Brand | Carfilnat |
Composition | Carfilzomib |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 60 Mg |
Approx. Rs 300 / vialGet Latest Price
Product Details:Manufacturer | Win-Medicare Pvt Ltd |
Dose | 5000 iu |
Packaging Type | Box |
Packaging Size | 1 Vial |
Brand | Corion 5000 |
Medicine Type | Allopathic |
Approx. Rs 300 / VialGet Latest Price
Product Details:Packaging Size | 100 Ml |
Manufacturer | Novartis |
Composition | Zoledronic Acid |
Brand | Aclasta |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 5 Mg |
Approx. Rs 300 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Natco Pharmaceutical Ltd |
Composition | Bendamustin |
Brand | Bendit |
Treatment | Cancer |
Form | Injection |
Strength | 100 Mg |
Approx. Rs 300 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Composition | Docetaxel |
Brand | Daxotel |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Approx. Rs 300 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Emcure Pharmaceuticals Ltd. |
Composition | Filgrastim |
Brand | Emcure |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 300 Mcg |
Approx. Rs 300 / VialGet Latest Price
Product Details:Packaging Size | 1 Ml |
Manufacturer | Intas Pharmaceuticals Ltd |
Brand | Epofit |
Composition | Erythropoietin Alfa |
Form | Injection |
Strength | 2000 IU |
Approx. Rs 300 / VialGet Latest Price
Product Details:Packaging Size | Vial |
Manufacturer | Fresnius Kabi |
Composition | Gemcitabine |
Brand | Gemita |
Dosage Form | 1 gm |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Approx. Rs 300 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Dr. Reddys Laboratories Ltd. |
Brand | Docetere |
Composition | Docetaxel |
Prescription/Non prescription | Prescription |
Strength | 80 Mg |
Approx. Rs 300 / VialGet Latest Price
Product Details:Manufacturer | Dr. Reddy's Laborteries |
Composition | Pemetrexed |
Brand | Premgem |
Packaging Type | Vial |
Treatment | Non-small cell lung cancer. |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 500 Mg |
Approx. Rs 300 / vialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Cipla |
Brand | Zoldria |
Composition | Zoledronic |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Country of Origin | Made in India |
Approx. Rs 300 / VialGet Latest Price
Product Details:Packaging Size | 1Box x 1Pre-Filled Syinge |
Brand | Vintor |
Composition | Erythropoitin |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Injection |
Strength | 2000 |
Approx. Rs 300 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Natco |
Composition | Premetrexed |
Brand | Pemnat |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 500 Mg |
Approx. Rs 300 / vialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Brand | Zoldonat |
Composition | Zoledronic |
Manufacturer | Natco |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Approx. Rs 300 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Composition | Cytarabine |
Brand | Cytarine |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Strength | 100mg |
Approx. Rs 300 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Fresenius Kabi |
Brand | Kemocarb |
Composition | Carboplatin |
Form | Injection |
Strength | 450 Mg |
Approx. Rs 300 / VialGet Latest Price
Product Details:Packaging Size | 1 Vial |
Manufacturer | Glenmark |
Brand | Bortrac |
Composition | Bortezomib |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 2 Mg |
Approx. Rs 300 / vialGet Latest Price
Product Details:Manufacturer | Dr.Reddy Laborteries |
Composition | Blaztere |
Brand | Blaztere |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Product Price :Get Latest Price
Product Details:Brand | Vivitra |
Composition | Trastuzumab (440mg) |
Manufacturer | Zydus Cadila |
Form | Injection |
Dose/Strength | 440mg |
Packaging Type | Vial, Box |
Explore More Products
© Urban Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited