Nagpur, Maharashtra
GST No. 27AAHFU8646B1ZZ
Approx. Rs 5,958.94 / BottleGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Compostion | Erlotinib |
| Country of Origin | Made in India |
| Manufcaturer | Cipla Ltd |
| Treatment | Pancreatic cancer / Non-small cell lung cancer |
| Packaging Size | 30 Tablets per bottle |
| Packaging Type | Bottle |
Erlotinib Tablet should be taken on an empty stomach or should be taken one hour before or 2 hour after meal. You should continue to take it as long as your doctor advises it. The duration of treatment varies according to your needs and response to treatment. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 50 Mg |
| Packaging Size | 1 x 10 Tablets |
| Brand | Bicatero |
| Composition | Bicalutamide |
| Manufacturer | Hetero Helthcare Ltd |
| Treatment | Prostate cancer |
| Form | Tablet |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 Mg |
| Packaging Size | 10 Tablets in a Strip |
| Manufacturer | Cipla |
| Composition | Letrozole |
| Treatment | Breast Cancer |
| Brand | Fempro 2.5 mg |
| Form | Tablet |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 Tablets in a Strip |
| Brand | Mamazol |
| Composition | Letrozol |
| Manufacturer | Khandelwal Lab |
| Prescription/Non prescription | Prescription |
| Strength | 2.5 Mg |
| Medicine Type | Allopathic |
| Packaging Type | Strips |
Approx. Rs 253.75 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 5 x 5 tablets |
| Brand | Anabrez |
| Composition | Anastrozole |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | Breast Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 Years |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 x 10 Tablets |
| Brand | Cytomid-250 |
| Composition | Flutamide |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 250 Mg |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1 Mg |
| Packaging Type | Box |
| Packaging Size | 2 x 14 Tablets |
| Manufacturer | Alkem Laboratories |
| Prescription/Non prescription | Prescription |
| Treatment | Anti Cancer |
| Brand | Altraz |
| Composition | Anstrazole |
Approx. Rs 100 / BOXGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Chloramb |
| Brand | Clokeran |
| Packaging Size | 30 Tablets |
| Manufacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Packaging Type | Bottle,Box |
| Strength | 2 Mg / 5 Mg |
Approx. Rs 2,503.6 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Compostion | Sorafenib (200mg) |
| Country of Origin | Made in India |
| Uses | Liver cancer, Kidney cancer, Thyroid cancer |
| Packing Size | 30.0 tablets in 1 bottle |
| Brand | Sorafenib |
Approx. Rs 8,880 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Manufactured By | Natco Pharma Ltd |
| Compostion | Sorafenib 200mg |
| Country of Origin | Made in India |
| Treatment | Liver cancer, Kidney cancer, Thyroid cancer |
| Brand | Sorafenat 200 |
| Packaging Size | 120 tablets in 1 bottle |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 Tablets Per Box |
| Form | Tablet |
| Composition | Geftinib |
| Manufacturer | AstraZeneca |
| Prescription/Non prescription | Prescription |
| Treatment | Non-Small Cell Lung Cancer |
| Strength | 250 Mg |
| Brand | Iressa |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:| Manufacturer | Biocon |
| Form | Tablet |
| Composition | Everolimus |
| Brand | Advacan |
| Packaging Size | 3 x 10 tablets |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Strength | 0.5 Mg / 0.25 Mg |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 x 10 Capsules |
| Brand | Cantret |
| Composition | Altretamine |
| Manufacturer | Natco |
| Form | Capsules |
| Shelf life | 2 Years |
| Packaging Type | Box |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:| Composition | Anstrozole |
| Treatment | Anti Cancer |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Armotraz |
| Manufacturer | Cipla |
| Form | Tablet |
| Packaging Type | Box |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Erlotinib |
| Brand | Erlonat |
| Packaging Type | Box |
| Manufacturer | Natco Pharmaceutical Ltd |
| Strength | 100 Mg / 150 Mg |
Approx. Rs 2,503.6 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Brand | Soranib |
| Compostion | Sorafenib |
| Manufacturer | Cipla Ltd |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottles |
| Form | Tablet |
| Uses | Liver cancer, Kidney cancer, Thyroid cancer |
Approx. Rs 2,205.2 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 10000 IU |
| Packaging size | 1 ml in 1 prefilled syringe |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
| Brand | Renocrit 10000 |
| Country of Origin | Made in India |
| Form | Injection |
| Treatment | Anemia due to cancer chemotherapy, Anemia due to chronic kidney disease |
| Manufacturer | Zydus Cadila |
Approx. Rs 3,893.75 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 50 Mg |
| Packaging Size | 60 Tablets |
| Brand | Dasanat |
| Composition | Dasatinib |
| Manufacturer | Natco |
| Treatment | Blood cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 2 Years |
| Packaging Type | Bottles |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 Tablets |
| Form | Tablet |
| Composition | Erlortinib |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Treatment | Lung Cancer |
| Strength | 100 Mg / 150 Mg |
| Brand | Erlocip |
| Packaging Type | Bottles |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Composition | Erlotinib |
| Brand | Erleva |
| Packaging Size | 30 Tablets |
| Treatment | Non-Small Cell Lung Cancer and Pancreatic Cancer. |
| Manufacturer | Glenmark |
| Strength | 100 Mg / 150 Mg |
Explore More Products
© Urban Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited