Nagpur, Maharashtra
GST No. 27ILKPK1375K1ZJ
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 50 Mg |
Packaging Size | 1 x 10 Tablets |
Brand | Bicatero |
Composition | Bicalutamide |
Manufacturer | Hetero Helthcare Ltd |
Treatment | Prostate cancer |
Form | Tablet |
Approx. Rs 300 / PackGet Latest Price
Product BrochureProduct Details:Packaging Size | 5 x 5 tablets |
Brand | Anabrez |
Composition | Anastrozole |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 30 Tablets Per Box |
Form | Tablet |
Composition | Geftinib |
Manufacturer | AstraZeneca |
Prescription/Non prescription | Prescription |
Treatment | Non-Small Cell Lung Cancer |
Strength | 250 Mg |
Brand | Iressa |
Approx. Rs 300 / bottleGet Latest Price
Product BrochureProduct Details:Strength | 50 Mg |
Packaging Size | 60 Tablets |
Brand | Dasanat |
Composition | Dasatinib |
Manufacturer | Natco |
Treatment | Blood cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Bottles |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 30 Tablets |
Form | Tablet |
Composition | Erlortinib |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Treatment | Lung Cancer |
Strength | 100 Mg / 150 Mg |
Brand | Erlocip |
Packaging Type | Bottles |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 2.5 Mg |
Packaging Size | 10 Tablets in a Strip |
Manufacturer | Cipla |
Composition | Letrozole |
Treatment | Breast Cancer |
Brand | Fempro 2.5 mg |
Form | Tablet |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 Tablets in a Strip |
Brand | Mamazol |
Composition | Letrozol |
Manufacturer | Khandelwal Lab |
Prescription/Non prescription | Prescription |
Strength | 2.5 Mg |
Medicine Type | Allopathic |
Packaging Type | Strips |
Approx. Rs 300 / TabletGet Latest Price
Product BrochureProduct Details:Packaging Size | 3 x 10 tablets |
Brand | Advacan |
Composition | Everolimus |
Manufacturer | Biocon |
Form | Tablet |
Packaging Type | Box |
Medicine Type | Allopathic |
Strength | 0.5 Mg / 0.25 Mg |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:Brand | Arimidex |
Composition | Anastrozole |
Manufacturer | Astra Zeneca Pharma India Ltd |
Treatment | Breast Cancer |
Packaging Type | Strips |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 1 Mg |
Approx. Rs 200 / pieceGet Latest Price
Product BrochureProduct Details:Packaging Size | 30 Tablets |
Brand | Erleva |
Composition | Erlotinib |
Manufacturer | Glenmark |
Treatment | Non-Small Cell Lung Cancer and Pancreatic Cancer. |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Strength | 100 Mg / 150 Mg |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 10 Capsules |
Brand | Cantret |
Composition | Altretamine |
Manufacturer | Natco |
Form | Capsules |
Shelf life | 2 Years |
Packaging Type | Box |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 10 Tablets |
Brand | Cytomid-250 |
Composition | Flutamide |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 250 Mg |
Approx. Rs 500 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 20 tablets |
Brand | Bosentas |
Form | Tablet |
Packing Type | Blister |
Product Type | Blister |
Dose/Strength | 62.5 Mg / 125 Mg |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 Tablets in a Strip |
Brand | Armotraz |
Composition | Anstrozole |
Manufacturer | Cipla |
Treatment | Anti Cancer |
Form | Tablet |
Packaging Type | Box |
Explore More Products
Reviewed by 305 Users
Most Relevant Reviews
© Urban Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited