Nagpur, Maharashtra
GST No. 27AAHFU8646B1ZZ
Approx. Rs 22,500 / BottleGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 150 mg |
| Form | Tablet |
| Brand | Bracanat |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablet |
| Country of Origin | Made in India |
| Composition | Olaparib |
| Treatment | Prostate cancer / Pancreatic cancer |
| Shelif Life | 3 Years |
Approx. Rs 1,936 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 4000 IU |
| Packaging size | 1.0 Injection in 1 prefilled syringe |
| Brand | Renocel 4000IU |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Treatment | Anemia due to cancer chemotherapy,, Anemia due to chronic kidney disease |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Manufacturer | Intas Pharmaceuticals Ltd |
Approx. Rs 328.27 / StripeGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Brand | Femara |
| Packaging Size | 3 x 10 Tablets |
| Country of Origin | Made in India |
| Manufacturer | Novartis India Ltd |
| Composition | Letrozole (2.5mg) |
| Uses | Treatment of Breast cancer |
| Dose/Strength | 2.5 mg |
Approx. Rs 90.58 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Form | Injection |
| Country of Origin | Made in India |
| Manufacturer | Wockhardt Ltd |
| Composition | Dactinomycin (0.5mg) |
| Uses | Testicular cancer, Wilms' tumor, Gestational trophoblastic neoplasia |
| Brand | Cosmegen |
Approx. Rs 59,995 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg/16 ml |
| Packaging Type | Vial |
| Brand | Bryxta |
| Country of Origin | Made in India |
| Composition | Bevacizumab |
| Manufacturer | Zydus Cadila |
| Form | Injection |
Approx. Rs 50,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 284 mg |
| Packaging Size | Box of 1.5 ml prefilled syringe |
| Prescription/Non prescription | Prescription |
| Manufactured By | Ionis Pharmaceuticals |
| Country of Origin | Made in India |
| Brand | Tegsedi |
| Composition | Inotersen |
| Treatment | Polyneuropathy of hereditary transthyretin |
| Form | Injection |
Approx. Rs 2,987 / VialGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufactured By | Natco |
| Composition | Zoledronic |
| Strength | 4 Mg |
| Brand Name | Zoldonat |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
Approx. Rs 9,754 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 3.6 mg |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Zoladex |
| Manufacturer | AstraZeneca |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Composition | Goserelin acetate (3.6mg) |
| Uses | Prostate cancer, Breast cancer, Endometriosis, Uterine fibroids, Female infertility |
Approx. Rs 515.55 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 15mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand Name | Folitrax |
| Manufactured By | Ipca Laboratories Ltd |
| Country of Origin | Made in India |
| Composition | Methotrexate (15mg) |
| Treatment | Cancer, Rheumatoid arthritis, Psoriasis, Crohn's disease |
Approx. Rs 8,564.4 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufacturer | MSN Laboratories |
| Composition | Cabozantinib (40mg) |
| Uses | Liver cancer, Kidney cancer, Thyroid cancer |
| Packaging Size | 30 tablets in 1 bottle |
Approx. Rs 32 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 20 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Nolvadex |
| Manufactured By | AstraZeneca |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Composition | Tamoxifen (20mg) |
| Treatment | Breast cancer |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Strip |
| Strength | 15 mg |
| Packaging Size | 3X10 Tablets |
| Packaging Type | Strip |
| Brand | Biovorin 15mg |
| Manufactured by | Zydus |
Additional Information:
Approx. Rs 280 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | Cytosar 100 |
| Manufacturer | Pfizer Ltd |
| Country of Origin | Made in India |
| Composition | Cytarabine (100mg) |
| Uses | Blood cancer |
Approx. Rs 99,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg/1.5 ml |
| Form | Injection |
| Country of Origin | Made in India |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Composition | Cabazitaxel (60mg/ml) |
| Treatment | Prostate cancer |
| Brand | Jevtana |
Approx. Rs 2,235.63 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Country of Origin | Made in India |
| Manufacturer | Novartis India Ltd |
| Composition | Imatinib mesylate (400mg) |
| Treatment | Cancer |
| Brand | Glivec |
| Form Type | Capsule |
Approx. Rs 72,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Manufacturer | Biocon |
| Composition | Nimotuzumab (50mg) |
| Treatment | Head and neck cancer, Cancer of colon and rectum |
| Form | Injection |
| Packging Size | 1 Injection in 1 vial |
Approx. Rs 309.98 / VialGet Latest Price
Product BrochureProduct Details:| Form | Injection |
| Strength | 0.5 mg |
| Country of Origin | Made in India |
| Manufacturer | Celon Laboratories Ltd |
| Composition | Dactinomycin (0.5mg) |
| Packaging Size | 1 Injection in 1 vial |
| Treatment | Testicular cancer |
| Brand | Dacilon |
| Shelif Life | 36 Months |
Approx. Rs 168 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 1000mg |
| Form | Injection |
| Packaging type | Bottle |
| Manufacturer | Biochem Pharmaceutical Industries |
| Composition | Cyclophosphamide (1000mg) |
| Brand | Cycloxan |
| Treatment | Cancer / Nephrotic syndrome |
Approx. Rs 75,000 / VialGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 500 mg |
| Form | Injection |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand | Mabthera |
| Manufactured By | Roche Products India Pvt Ltd |
| Shelf Life | 12 Months |
| Treatment | Anti Cancer |
| Compostion | Rituximab (500mg) |
Explore More Products
© Urban Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited