Nagpur, Maharashtra
GST No. 27ILKPK1375K1ZJ
Approx. Rs 450 / StripGet Latest Price
Product Details:Prescription/Non prescription | Prescription |
Composition | CARISOPRODOL |
Packaging Size | 1*10 |
Brand | SOMA-BOOST |
Form | Tablet |
Dose | 750 Mg |
Country of Origin | Made in India |
Approx. Rs 150 / StripGet Latest Price
Product Details:Manufacturer | HAB Pharma |
Packaging Size | 100 Pills In a Box |
Composition | Carisoprodol |
Treatment | musculoskeletal pain |
Brand | Pain O Soma |
Form | Tablet |
Shelf life | 3 years |
dose | 350 Mg / 500 Mg |
Country of Origin | Made in India |
Approx. Rs 400 / StripeGet Latest Price
Product Details:Packaging Size | 10 x 10 |
Form | Tablet |
Composition | Carisoprodol |
Prescription/Non prescription | Prescription |
Strength | 350 Mg / 500 Mg / 750 Mg |
Brand | Soma-Dol |
Approx. Rs 110 / StripGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Carisoprodol |
Manufacturer | Centurion Laboratories |
Treatment | Painkiller |
Strength | 350 Mg / 500 Mg |
Brand | Prosoma |
Packaging Type | Box |
Shelf life | 2 Years |
Approx. Rs 300 / PackGet Latest Price
Product Details:Manufacturer | Wallace Pharmaceuticals Pvt Ltd |
Composition | Carisoprodol |
Packaging Size | 1*10 |
Brand | Carisoma |
Form | Tablet |
Storage | Store below 30 DegreeC |
dose | 350 |
Approx. Rs 130 / StripGet Latest Price
Product Details:Packaging Size | 1*10 |
Form | Tablet |
Composition | CARISOPRODOL + TAPENTADOL TABLET |
Prescription/Non prescription | Prescription |
Brand | SOMADOL-T |
DOSE | 450 Mg |
Country of Origin | Made in India |
Approx. Rs 200 / PackGet Latest Price
Product Details:Strength | 350 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Somawell |
Composition | Carisoprodol |
Manufacturer | Wellana Pharma |
Treatment | Painkiller |
Form | Tablet |
Packaging Type | Box |
Explore More Products
© Urban Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited