Nagpur, Maharashtra
GST No. 27AAHFU8646B1ZZ
Approx. Rs 500 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1000mg |
| Packaging Size | 10*10 Tablets |
| Brand | Soma Boost 1000 |
| Manufacturer | Orange City Exporter |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Treatment | Pain Relief |
| Composition | Carisoprodol (1000mg) |
Approx. Rs 200 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 350mg |
| Form | Tablet |
| Treatment | Painkiller |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Wellana Pharma |
| Composition | Carisoprodol |
| Brand | Somawell |
| Packaging Type | Box |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Soma Boost 750 |
| Shelf life | 24 Years |
| Country of Origin | Made in India |
| Strength | 750mg |
| Composition | Carisoprodol (750mg) |
| Form | Tablet |
Approx. Rs 150 / StripeGet Latest Price
Product BrochureProduct Details:| Composition | Carisoprodol |
| Form | Tablet |
| Strength | 350mg |
| Manufacturer | HAB Pharma |
| Packaging Types | Box |
| Packaging Size | 100 Pills In a Box |
| Treatment | musculoskeletal pain |
| Brand | Pain O Soma 350 |
| Shelf life | 3 years |
| Usage | Muscle Relaxant and Pain Killer |
| Country of Origin | Made in India |
Approx. Rs 400 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 x 10 |
| Form | Tablet |
| Composition | Carisoprodol |
| Prescription/Non prescription | Prescription |
| Strength | 350 Mg / 500 Mg / 750 Mg |
| Brand | Soma-Dol |
Approx. Rs 300 / PackGet Latest Price
Product BrochureProduct Details:| Manufacturer | Wallace Pharmaceuticals Pvt Ltd |
| Composition | Carisoprodol |
| Packaging Size | 1*10 |
| Brand | Carisoma |
| Form | Tablet |
| Storage | Store below 30 DegreeC |
| dose | 350 |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Carisoprodol |
| Manufacturer | Centurion Laboratories |
| Treatment | Painkiller |
| Strength | 350 Mg / 500 Mg |
| Brand | Prosoma |
| Packaging Type | Box |
| Shelf life | 2 Years |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 750mg |
| Packaging Size | 1*10 |
| Prescription/Non prescription | Prescription |
| Composition | CARISOPRODOL |
| Brand | SOMA-BOOST |
| Form | Tablet |
| Country of Origin | Made in India |
| Dose | 750 Mg |
Approx. Rs 50 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Pain O Soma 500 |
| Manufacturer | HAB Pharma |
| Shelf life | 2 Years |
| Coposition | Carisoprodol |
| Treatment | Pain Relief |
| Form | Tablet |
Explore More Products
© Urban Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited