Nagpur, Maharashtra
GST No. 27AAHFU8646B1ZZ
Approx. Rs 60 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finalo |
| Brand Name | Finalo |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Finasteride (1mg) |
| Form | Tablets |
| Country of Origin | Made in India |
| Shelif Life | 24 Months |
Approx. Rs 146.55 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finpecia |
| Manufactured By | Cipla Ltd |
| Composition | Finasteride (1mg) |
| Form | Tablet |
| Country of Origin | Made in India |
| Treatment | Hair loss |
| Shelif Life | 24 Months |
Approx. Rs 870 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 10 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | Minfin F 10% |
| Manufacturer | HBC Dermiza Healthcare Pvt Ltd |
| Usage | To treat hair loss |
| Composition | Minoxidil (10% w/v) + Finasteride (1% w/v) |
| Form | Solutuion |
| Country of Origin | Made in India |
| Uses | Treatment of Hair loss |
Approx. Rs 1,452 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 10%w/v |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | Minoxidil |
| Manufacturer | Zee Labortories Ltd |
| Composition | Minoxidil |
| Form | Solution |
| Country of Origin | Made in India |
| Treatment | Hair Loss |
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Minoxytop F5% |
| Packaging Type | Bottle |
| Composition | Minoxidil & Finasteride Topical Solution |
| Packaging Size | 60 ml |
| Country of Origin | Made in India |
| Uses | Hair Solution |
| Form Type | Liquid |
| Strength | 5% w/v |
Approx. Rs 236.73 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Type | Box |
| Packaging Size | 20 x 10 Tablets |
| Brand | Fincar |
| Composition | Finasteride (5mg) |
| Manufactured By | Cipla Ltd |
| Form | Tablet |
| Country of Origin | Made in India |
| Treatment | Male pattern hair loss (androgenetic alopecia). |
Fincar Tablet 10's belongs to a class of medicines called dermatological used to treat male pattern hair loss (androgenetic alopecia). Alopecia is the thinning or loss of hair on the scalp or any part of the body. Androgenetic alopecia is the permanent hair loss from the scalp that causes baldness.
Fincar Tablet 10's contains Finasteride (5-alpha-reductase inhibitor) that works by blocking the action of a 5-alpha-reductase enzyme in the body that converts testosterone (male hormone) into dihydrotestosterone that causes hair loss. Thereby, it reduces dihydrotestosterone levels and slows down hair loss.
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Stripe |
| Packaging Type | Strip, Box |
| Packaging Size | 10x10 Tablets |
| Dosage | 1 Mg |
| Brand Name | Finpecia |
| Composition | Finasteride |
| Usage/Application | Treat Hair Loss |
| Form | Tablet |
| Manufacturer | Cipla Ltd |
Approx. Rs 200 / PackGet Latest Price
Product BrochureProduct Details:| Usage/Application | Hospital Use |
| Brand | Mintop |
| Packaging Size | 60 Ml |
| Packaging Type | Box |
| Composition | Minioxidil Topical Solution USP 5% |
| Manufactured By | Dr Reddy |
| Strength | 2%, 5%, 10% |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Prescription/Non prescription | Prescription |
| Brand | Coverit |
| Composition | Minoxidil |
| Packaging Size | 60 Ml |
| Dosage | 2%, 5 % ,10 % |
| Treatment | Hair Loss |
| Manufacturer | Micro |
Approx. Rs 200 / boxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | F Pecia |
| Composition | Finasteride |
| Treatment | Hair Loss |
| Manufacturer | Cipla Ltd |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:| Prescription/Non prescription | Prescription |
| Packaging Size | 10 x 30 Tablets |
| Form | Tablet |
| Brand | Finax |
| Composition | Finasteride |
| Treatment | Hair Loss |
| Manufacturer | Dr. Reddy's |
Approx. Rs 350 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Packaging type | Box |
| Form | Tablet |
| Composition | Minoxidil (10mg) |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Packing Size | 5 x 10 Tablets |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5%w/v, 10% w/v |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil |
| Packaging Size | 60 Ml |
| Usage/Application | Personal |
| Treatment | Hair Loss |
| Packaging Type | Box |
Approx. Rs 800 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 100mcg |
| Pack Type | Bottle |
| Manufactured By | HAB Pharnaceuticals |
| Drug Compositions | Biotin & Calcium |
| Brand Name | Vesca Biotin |
| Country of Origin | Made in India |
| Form | Capsules |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Manufacturer | Cipla Ltd |
| Form | Solution |
| Brand | Tugain |
| Composition | Minoxidil (10% w/v) |
| Packaging Size | 60 Ml |
| Dosage | 2%, 5%, 10% |
| Treatment | Hair Loss |
Approx. Rs 700 / BottleGet Latest Price
Product BrochureProduct Details:| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Form | Solution |
| Brand | Morr F 5 |
| Packaging Size | 60 Ml |
| Treatment | Hair Loss |
| Dosage | 3%, 5%, 10% |
| Packaging Type | Bottles |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Manufacturer | Johnson And Johnson Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Form | Solution |
| Brand | Regain |
| Composition | Minoxidil |
| Packaging Size | 60 Ml |
| Treatment | Hair Loss |
| Dosage | 2 %, 5 % |
Explore More Products
© Urban Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited