Nagpur, Maharashtra
GST No. 27ILKPK1375K1ZJ
Approx. Rs 300 / StripGet Latest Price
Product Details:Strength | 300 Mg / 600 Mg / 800 Mg |
Manufacturer | Signature |
Packaging Size | 3x10 Tablets |
Treatment | Diabetes |
Form | Tablet |
Brand | Gabasign |
Additional Information:
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:Strength | 300 mg |
Packaging Size | 150 Capsules |
Manufacturer | Signature Pharma |
Prescription/Non prescription | Non prescription |
Shelf life | 3 Years |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / stripeGet Latest Price
Product Details:Packaging Size | 10 Tablets in a Strip |
Form | Tablet |
Composition | Caffeine + Paracetamol / Acetaminophen |
Manufacturer | Ipca Laboratories Pvt. Ltd. |
Strength | 600 Mg / 50 Mg |
Brand | Pacimol Active |
Medicine Type | Allopathic |
Approx. Rs 300 / stripesGet Latest Price
Product Details:Strength | 200 Mg |
Packaging Size | 20 x 10 Tablets |
Brand | Nicip DS |
Composition | Nimesulide |
Manufacturer | Cipla |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Box |
Approx. Rs 300 / StripeGet Latest Price
Product Details:Packaging Size | 15 tablets |
Form | Tablet |
Composition | Prioxicam |
Manufacturer | Pfizer |
Treatment | Pain Killer |
Strength | 20 Mg |
Brand | Dolonex Dt |
Country of Origin | Made in India |
Approx. Rs 300 / stripesGet Latest Price
Product Details:Strength | 100 Mg |
Packaging Size | 20 x 15 Tablets |
Brand | Nimulid-MD |
Composition | Nimesulide |
Manufacturer | Panacea Biotech Ltd |
Treatment | Painkiller |
Form | Tablet |
Approx. Rs 300 / stripesGet Latest Price
Product Details:Strength | 10 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Lefumide-10 |
Composition | Leflunomide |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
Shelf life | 2 Years |
Approx. Rs 300 / stripesGet Latest Price
Product Details:Strength | 20 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Mobicam DT |
Composition | Proxicam Disperisible |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
Packaging Type | Box |
Approx. Rs 200 / StripeGet Latest Price
Product Details:Strength | 500 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Nilitis-500 |
Composition | Nabumetone |
Manufacturer | Ipca |
Treatment | Painkiller |
Form | Tablet |
Packaging Type | Box |
Approx. Rs 300 / BoxGet Latest Price
Product Details:Brand Name | Orthal Forte |
Manufacturer | Cipla |
Packaging Size | 10 x 20 Tablets |
Packaging Type | Box |
Treatment | Pain relief |
Composition | Trypsin and Chymotrypsine |
Approx. Rs 200 / stripesGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Form | Tablet |
Composition | Leflunomide |
Manufacturer | Sanofi Aventis |
Treatment | Painkiller |
Strength | 10 Mg /,20Mg |
Brand | Arava |
Packaging Type | Box |
Approx. Rs 300 / StripGet Latest Price
Product Details:Strength | 250 mg |
Packaging Type | Box |
Manufacturer | Pfizer Ltd |
Brand | Ponstan |
Prescription/Non-Prescription | Prescription |
Usage | To treat pain and inflamation |
Composition | Mefenamic Acid 250mg |
dose | 250 Mg / 500 Mg |
Pack size | 600 Tablets |
Country of Origin | Made in India |
Approx. Rs 300 / stripesGet Latest Price
Product Details:Packaging Size | 10 Tablets in a Strip |
Form | Tablet |
Composition | Meloxicam |
Manufacturer | Sun Pharma |
Treatment | Painkiller |
Strength | 7.5 Mg / 15 Mg |
Brand | Muvera |
Approx. Rs 200 / stripesGet Latest Price
Product Details:Packaging Size | 3 x 10 Tablets |
Form | Tablet |
Composition | Flurbiprofen |
Manufacturer | Abbott |
Treatment | Pain Relief |
Strength | 50 Mg / 100 Mg |
Brand | Froben |
Approx. Rs 300 / stripesGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Febuxostat |
Manufacturer | Intas Pharmaceuticals |
Treatment | Pain Relief |
Strength | 40 Mg / 80 Mg |
Brand | Fabulas |
Packaging Type | Box |
Approx. Rs 200 / stripesGet Latest Price
Product Details:Packaging Size | 10 x 10 Capsules |
Form | Capsules |
Composition | Celecoxib |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Treatment | Anti-inflammatory Painkillers |
Strength | 100 Mg |
Brand | Cobix |
Packaging Type | Box |
Approx. Rs 106 / BOXGet Latest Price
Product Details:Packaging Size | 10 x 5 x 10 Tablets |
Form | Tablet |
Composition | Ibuprofen |
Manufacturer | Cipla |
Treatment | Painkiller |
Strength | 200 Mg / 400 Mg |
Brand | Ibugesic / Ibugesic Plus |
Packaging Type | Box |
Approx. Rs 360 / VialGet Latest Price
Product Details:Strength | 20 Mg |
Packaging Size | 5 injections in 1 packet |
Brand | Dolonex |
Composition | Piroxicam 20 Mg/Ml |
Manufacturer | Pfizer Limited |
Treatment | Pain Relief |
Form | Injection |
Approx. Rs 300 / BottleGet Latest Price
Product Details:Packaging Size | 60 Tablets |
Form | Tablet |
Composition | Glucosamine |
Manufacturer | Wallace Pharma |
Treatment | Osteoporosis Arthritis |
Strength | 500 Mg / 750 Mg |
Brand | Lubrijoint |
Packaging Type | Bottles |
Approx. Rs 200 / stripesGet Latest Price
Product Details:Packaging Size | 20 x 10 Capsules |
Form | Capsules |
Composition | Celecoxib |
Manufacturer | Cipla |
Treatment | Pain Relieve |
Strength | 200 Mg |
Brand | Cobix |
Shelf life | 2 Years |
Approx. Rs 200 / stripesGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Brand | Dolokind Plus |
Composition | Aceclofenac & Paracetamol |
Manufacturer | Mankind Pharma Pvt Ltd |
Treatment | Painkiller |
Form | Tablet |
Approx. Rs 300 / BoxGet Latest Price
Product Details:Packaging Size | 10 x 2 x 10 tablets |
Form | Tablet |
Composition | Paracetamol (500 Mg) + Aceclofenac (100 Mg) |
Manufacturer | Cipla |
Packaging Type | Box |
Treatment | Pain Relief |
Strength | 600 Mg |
Brand | Movexx Plus |
Approx. Rs 300 / StripGet Latest Price
Product Details:Packaging Size | 10 x 2 x 15 Tablets |
Brand | Nucoxia P |
Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
Manufacturer | Zydus Cadila |
Treatment | Pain Relief |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 300 / StripeGet Latest Price
Product Details:Strength | 120 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Etody 120 |
Composition | Etoricoxib |
Manufacturer | Abbott India |
Treatment | Painkiller |
Form | Tablet |
Approx. Rs 200 / stripesGet Latest Price
Product Details:Packaging Size | 10 Tablets in a Strip |
Form | Tablet |
Composition | Aceclofenac & Serratiopeptidase |
Manufacturer | Zee Laboratories Ltd. |
Treatment | Pain Relieve |
Strength | 200 Mg |
Brand | Asonac SR |
Approx. Rs 300 / stripesGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Etoricoxib |
Manufacturer | Cipla |
Treatment | Painkiller |
Strength | 60 Mg / 90 Mg / 120 Mg |
Brand | Etozox |
Approx. Rs 300 / BoxGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Brand | Movexx SP |
Composition | Aceclofenac,Paracetamol and Seratiopeptidase Tablets |
Manufacturer | Cipla |
Treatment | Pain relief |
Form | Tablet |
Approx. Rs 180 / StripGet Latest Price
Product Details:Packaging Size | 10 x 10 tablets |
Form | Tablet |
Composition | Toldin Er 600 |
Manufacturer | Torrent Pharmaceuticals Ltd. |
Treatment | Painkiller |
Strength | 600 Mg |
Brand | Toldin Er |
Packaging Type | Box |
Approx. Rs 300 / StripeGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Brand | Nucoxia SP |
Composition | Etoricoxib 60 Mg and Serratiopepdidase 10 Mg |
Manufacturer | Zydus Cadila |
Treatment | Painkiller |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Approx. Rs 200 / StripeGet Latest Price
Product Details:Strength | 250 Mg |
Packaging Size | 20 x 15 Tablets |
Brand | Naprosyn |
Composition | Naproxen |
Manufacturer | RPG Life Sciences Ltd |
Treatment | Pain Relief |
Form | Tablet |
Explore More Products
© Urban Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited