Nagpur, Maharashtra
GST No. 27AAHFU8646B1ZZ
Approx. Rs 5,000 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| strength | 7 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novonordisk |
| Shelf Life | 36 Months |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Take Rybelsus 7mg Tablet first thing in the morning, at least 30 minutes before you eat, drink, or take any other medications. Swallow the tablet whole with a small amount of plain water. Always take the medicine at the same time every day. Along with taking your medicine, eating a balanced diet, and exercising regularly will help keep your blood sugar levels stable.
Additional Information:
Approx. Rs 5,160 / StripeGet Latest Price
Product BrochureProduct Details:| strength | 14 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Semaglutide (14mg) |
| Brand | Rybelsus 14 |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
| Packing Size | 1 Blister card of 10 Tablets |
Approx. Rs 711 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin (25mg) |
| Packaging Size | 90 tablets per box |
| Packaging Type | Box |
| Brand | Jardiance-25 |
| Shelf life | 24 Months |
| Manufacturer | Boehringer Ingelheim |
| Country of Origin | Made in India |
| Uses | Treatment of Type 2 diabetes mellitus |
Approx. Rs 303.92 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Type | Box |
| Manufacturer | Sanofi India Ltd |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
| Treatment | Type 2 diabetes mellitus |
| Composition | Glimepiride (2mg) + Metformin (500mg) |
| Packing Size | 20 Tablet pr in 1 strip |
Approx. Rs 50 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Box |
| Composition | Metformin (500mg) |
| Packaging Size | 10 x 20 Tablet |
| Brand | Glyciphage |
| Packaging Type | Box |
| Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 X 10 Tablets |
| Pack Size | 10*10 Tablets |
| Form | Tablet |
| Brand | Glyciphage |
| Prescription/Non prescription | Prescription |
| Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
| Composition | Metformin |
| Pack Type | Box |
| Strength | 250 Mg / 500 Mg |
| Packaging Type | Strips |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 10 X 2 X 10 TAB |
| Brand | Glirum MF |
| Composition | Glipizide (5Mg) + Metformin (500Mg) |
| Form | Tablet |
| Manufacturer | Zydus Cadila |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 x 2 x 10 Tablets |
| Form | Tablet |
| Composition | Metoformin |
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Strength | 500 Mg / 1000 Mg |
| Brand | Biciphage |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 150 Tablets |
| Composition | Glimepiride (2Mg) + Metformin (500Mg) |
| Strength | 1 Mg / 2 Mg / 3 Mg |
| Brand | Amaryl M |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 Tablets |
| Form | Tablet |
| Composition | Empagliflozin |
| Manufacturer | Boehringer Ingelheim |
| Strength | 10 Mg / 25 Mg |
| Brand | Jardiance |
| Country of Origin | Made in India |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:| Manufacturer | Jassen pharmaceutical |
| Form | Tablet |
| Composition | Canagliflozin |
| Brand | Invokana |
| Packaging Size | 3 x 10 Tablet |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Strength | 100 Mg / 300 Mg |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Country of Origin | Made in India |
| Packaging Size | 20 Tablet |
| Brand | Glycomet SR |
| Manufacturer | USV Ltd. |
| Composition | Metformin |
| Treatment | Type 2 Diabetes Mellitus & Polycystic ovary syndrome |
Additional Information:
Approx. Rs 5,160 / StripeGet Latest Price
Product BrochureProduct Details:| Form | Tablets |
| Packaging Type | Box |
| Composition | Semaglutide |
| Packaging Size | 10 Tablets in Strips |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usuage | to treat type 2 diabetes |
| strength | 3mg / 7mg / 14mg |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Dose/Strength | 6 mg/ml |
| Packaging Type | Vial |
| Brand | Victoza |
| Manufacturer | Novo Nordisk |
| Usage / Application | Personal |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 309 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin (5mg) |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Brand | Tradjenta |
| Shelf life | 24 Months |
| Usage | Anti Diabetic |
| Manufacturer | Boehringer Ingelheim |
Approx. Rs 35.86 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Form | Tablets |
| Composition | Gliclazide (40mg) |
| Packaging Size | 5x5x10 Tablets |
| Packaging Type | Box |
| Brand | Glizid |
| Shelf life | 24 Months |
| Manufacturer | Mankind Pharma Ltd |
| Uses | Treatment of Type 2 diabetes mellitus |
Approx. Rs 339 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin (5mg) |
| Packaging Size | 9 x 10 Tablets |
| Packaging Type | Box |
| Brand | Trajenta |
| Shelf life | 24 Months |
| Manufacturer | Boehringer Ingelheim |
| Country of Origin | Made in India |
| Uses | Treatment of Type 2 diabetes mellitus |
Approx. Rs 156 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 mg |
| Form | Tablets |
| Composition | Sitagliptin (100mg) |
| Packaging Type | Box |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 Months |
| Uses | Type 2 diabetes mellitus |
| Packing Size | 7 Tablets pe box |
Approx. Rs 508 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin (10mg) |
| Packaging Size | 2x14 Tablets |
| Packaging Type | Box |
| Brand | Forxiga 10 |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 19,990 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Brand | Ranizurel |
| Packaging Size | 1 Injection in 1 vial |
| Composition | Ranibizumab (0.5mg) |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Treatment | Diabetic eye disease |
Approx. Rs 124.32 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 1 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Glimepiride (1mg) |
| Brand | Amaryl M |
| Manufacturer | Sanofi India Ltd |
| Shelf Life | 24 Months |
| Packing Size | 15 Tablets in strip |
Approx. Rs 1,157.97 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 5*3 ml |
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | Novorapid FlexPen |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Medicine Type | Allopathic |
| Uses | Treatment of Diabetes |
Approx. Rs 178.29 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 40 IU/ml |
| Packaging Type | Vial |
| Brand | Human Mixtard 70/30 Suspension |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Country of Origin | Made in India |
| Drug Composition | Insulin Isophane (70%) + Human insulin (30%) |
| Treatment | Diabetes |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Form | Tablet |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Linagliptin |
| Packaging Size | 90 Tablets |
| Brand | Trajenta |
| Manufacturer | Boehringer Ingelheim |
Approx. Rs 23,960 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 10 Mg |
| Packaging Size | 1 Vial |
| Brand | Acentrix |
| Composition | Ranibizumab |
| Manufacturer | Alcon |
| Prescription/Non prescription | Prescription |
| Form | Injection |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 15mg / 30mg |
| Dose/Strength | 15 Mg / 30 Mg |
| Form | Tablet |
| Pack Type | Box |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Brand | Pioglit |
| Composition | Pioglitazone |
Approx. Rs 10.55 / StripeGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Glibenclamide (5mg) |
| Brand | Glybovin-5 |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Shelf Life | 36 Months |
| Usage | Treatment of Type 2 diabetes mellitus |
Approx. Rs 178.29 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 40 Iu |
| Packaging Type | Vial |
| Brand | Human Mixtard |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Composition | Insulin Isophane (70%) + Human insulin (30%) |
| Uses | Treatment of Diabetes |
| Form | Injection |
Approx. Rs 530 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 0.75 mg |
| Form | Injection |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Brand | Trulicity |
| Manufacturer | Eli lilly |
| Treatment | Diabetes |
| Packing Size | 4 Pen Pack |
| Drug Strength | 0.75 Mg / 1.5 Mg |
Explore More Products
© Urban Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited