Nagpur, Maharashtra
GST No. 27ILKPK1375K1ZJ
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Type | Box |
Packaging Size | 3 x 10 Tablet |
Brand | Invokana |
Composition | Canagliflozin |
Manufacturer | Jassen pharmaceutical |
Form | Tablet |
Strength | 100 Mg / 300 Mg |
Medicine Type | Allopathic |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:Composition | Glipizide (5Mg) + Metformin (500Mg) |
Brand | Glirum MF |
Manufacturer | Zydus Cadila |
Medicine Type | Allopathic |
Strength | 500 mg |
Form | Tablet |
Packaging Size | 10 X 2 X 10 TAB |
Packaging Type | Box |
Approx. Rs 500 / VialGet Latest Price
Product BrochureProduct Details:Strength | 10 Mg |
Packaging Size | 1 Vial |
Brand | Acentrix |
Composition | Ranibizumab |
Manufacturer | Alcon |
Prescription/Non prescription | Prescription |
Form | Injection |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Strength | 10 Mg / 25 Mg |
Form | Tablet |
Composition | Empagliflozin |
Packaging Size | 30 Tablets |
Brand | Jardiance |
Manufacturer | Boehringer Ingelheim |
Approx. Rs 530 / VialGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Form | Injection |
Brand | Trulicity |
Treatment | Diabetes |
Packing Size | 4 Pen Pack |
Manufacturer | Eli lilly |
Strength | 0.75 Mg / 1.5 Mg |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 2 x 10 Tablets |
Composition | Metoformin |
Manufacturer | Zydus |
Prescription/Non prescription | Prescription |
Strength | 500 Mg / 1000 Mg |
Form | Tablet |
Brand | Biciphage |
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:Prescription/Non prescription | Prescription |
Strength | 250 Mg / 500 Mg |
Packaging Size | 1 X 10 Tablets |
Form | Tablet |
Packaging Type | Strips |
Composition | Metformin |
Brand | Glyciphage |
Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 500 mg |
Country of Origin | Made in India |
Packaging Size | 20 Tablet |
Brand | Glycomet SR |
Manufacturer | USV Ltd. |
Composition | Metformin |
Treatment | Type 2 Diabetes Mellitus & Polycystic ovary syndrome |
Additional Information:
Approx. Rs 200 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 1 Mg / 2 Mg / 3 Mg |
Packaging Size | 150 Tablets |
Brand | Amaryl M |
Composition | Glimepiride (2Mg) + Metformin (500Mg) |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:Manufacturer | AstraZeneca |
Form | Tablet |
Strength | 5 Mg / 10 Mg |
Packaging Size | 14 Tablets |
Brand | Forxiga |
Composition | Dapagliflozina |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:Form | Tablet |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Dose/Strength | 15 Mg / 30 Mg |
Brand | Pioglit |
Composition | Pioglitazone |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:Form | Tablet |
Country of Origin | Made in India |
Strength | 5 Mg |
Packaging Size | 10 Tablets |
Brand | Trajenta |
Composition | Linagliptin |
Manufacturer | Boehringer Ingelheim |
Explore More Products
© Urban Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited