Nagpur, Maharashtra
GST No. 27AAHFU8646B1ZZ
Approx. Rs 420 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 120 mg |
| Form | Capsule |
| Pack Type | Box |
| Brand Name | Orligal |
| Usages | For weight loss and weight management |
| Manufacturer | HAB Pharmacetuticals Ltd. |
| Packaging Size | 4 x 21 Capsules |
| Composition | Orlistat |
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | 3 x 10 Capsule |
| Brand | Orlica |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Shelf Life | 24 Months |
| Form | Capsules |
| Country of Origin | Made in India |
| Uses | Treatment of Obesity |
| Packaging Type | Blister |
| Composition | Orlistat (120mg) |
Approx. Rs 450 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand Name | Alfence Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
| Usages | To support weight loss |
| Country of Origin | Made in India |
| Composition | Lorcaserin (10mg) |
| Brand | Alfence |
| Packing Size | 3 x 10 Tablets |
Approx. Rs 257 / StripeGet Latest Price
Product BrochureProduct Details:| Form | Capsule |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Packaging Type | Box |
| Packaging Size | 10 Capsules |
| Brand | O-Stat 60 |
| Type | Allopathic |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Composition | Orlistat (60mg) |
| Treatment | Obesity |
Approx. Rs 350 / StripeGet Latest Price
Product BrochureProduct Details:| Form | Capsule |
| Type | Allopathic |
| Brand | Slimtop 120 |
| Packaging Size | 3 x 10 Capsules |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Usages | To support weight loss |
| Dosage | 120mg |
| Country of Origin | Made in India |
| Composition | Orlistat (120mg) |
| Type Of Medicines | Allopathic |
| Packing Size | 3 x 10 Capsules |
Explore More Products
© Urban Medex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited